Miners
| # | When | tRank | User | Length | Start Day | End Day | Power | Est. TITANX | ~ tRank Bonus | ~ tRank Bonus ($) | Cost (ETH) | Cost ($) | $ Value | % ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 years ago | 33017 | 0xfb...126c1 | 3 | 10/29/2023 | 11/1/2023 | 100 | 26,242,905 | 24,784,265 | $102.46 | 0.2002 | $359.40 | $210.95 | -41% |
| 2 | 3 years ago | 19374 | 0xfb...126c1 | 52 | 10/29/2023 | 12/20/2023 | 25 | 107,576,273 | 108,826,824 | $646.43 | 0.0500 | $88.90 | $1,285.43 | 1,346% |
| 3 | 2 years ago | 169965 | 0xfb...126c1 | 90 | 12/21/2023 | 3/20/2024 | 100 | 582,934,548 | 252,285,758 | $89.76 | 0.2088 | $467.35 | $297.17 | -36% |
| 4 | 2 years ago | 159657 | 0xfb...126c1 | 120 | 12/20/2023 | 4/18/2024 | 100 | 751,641,391 | 281,964,491 | $53.52 | 0.2087 | $464.60 | $196.18 | -58% |
| 5 | 3 years ago | 6026 | 0xfb...126c1 | 280 | 10/28/2023 | 8/3/2024 | 100 | 1,707,798,400 | 820,715,700 | $192.05 | 0.2000 | $677.97 | $591.67 | -13% |
| 6 | 2 years ago | 159659 | 0xfb...126c1 | 276 | 12/20/2023 | 9/21/2024 | 100 | 1,387,436,085 | 282,216,714 | $215.92 | 0.2087 | $464.26 | $1,277.45 | 175% |
| Completed | 4,563,629,602 | 1,770,793,752 | $1,300.14 | 1.0763 | $2,522.48 | $3,858.85 | 53% | |||||||
| Uncompleted | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN | |||||||
| Total | 4,563,629,602 | 1,770,793,752 | $1,300.14 | 1.0763 | $2,522.48 | $3,858.85 | 53% |
Stakes
| # | When | ID | User | Length | Start Day | End Day | TITANX | $ Original Value | $ Value | Payout (ETH) | Payout ($) | % ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 years ago | 598 | 0xfb...126c1 | 52 | 10/29/2023 | 12/20/2023 | 12,934,567 | $208.25 | $76.35 | n/a | n/a | n/a |
| 2 | a month ago | 16753 | 0xfb...126c1 | 3500 | 10/5/2025 | 5/6/2035 | 16,704,260 | $2.21 | $1.66 | n/a | n/a | n/a |
| Completed | 12,934,567 | $208.25 | $76.35 | n/a | n/a | n/a | ||||||
| Uncompleted | 16,704,260 | $2.21 | $1.66 | n/a | n/a | n/a | ||||||
| Total | 29,638,827 | $210.46 | $78.01 | 0.0000 | $0.00 | -100% |
Staking Payouts
| # | ~ When | User | Block Number | Payout (ETH) | Payout ($) |
|---|---|---|---|---|---|
| Total | 0.0000 | $0.00 |