Miners
| # | When | tRank | User | Length | Start Day | End Day | Power | Est. TITANX | ~ tRank Bonus | ~ tRank Bonus ($) | Cost (ETH) | Cost ($) | $ Value | % ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 years ago | 10044 | 0xe8...6cb10 | 30 | 10/28/2023 | 11/27/2023 | 60 | 153,347,040 | 102,592,266 | $787.91 | 0.1200 | $378.30 | $1,965.61 | 420% |
| 2 | 3 years ago | 7618 | 0xe8...6cb10 | 90 | 10/28/2023 | 1/26/2024 | 100 | 714,463,200 | 791,297,990 | $771.52 | 0.2000 | $630.49 | $1,468.12 | 133% |
| 3 | 3 years ago | 86993 | 0xe8...6cb10 | 58 | 12/2/2023 | 1/29/2024 | 100 | 419,303,764 | 491,516,285 | $502.82 | 0.2057 | $445.44 | $931.77 | 109% |
| 4 | 3 years ago | 68254 | 0xe8...6cb10 | 75 | 11/27/2023 | 2/10/2024 | 100 | 541,492,134 | 569,172,335 | $638.61 | 0.2049 | $422.68 | $1,246.17 | 195% |
| 5 | 3 years ago | 86991 | 0xe8...6cb10 | 70 | 12/2/2023 | 2/10/2024 | 100 | 498,929,474 | 505,420,135 | $579.21 | 0.2057 | $445.44 | $1,150.98 | 158% |
| 6 | 2 years ago | 107755 | 0xe8...6cb10 | 70 | 12/6/2023 | 2/14/2024 | 100 | 491,465,217 | 442,059,225 | $444.27 | 0.2063 | $473.30 | $938.19 | 98% |
| 7 | 3 years ago | 68257 | 0xe8...6cb10 | 88 | 11/27/2023 | 2/23/2024 | 100 | 625,460,158 | 572,471,092 | $396.72 | 0.2049 | $422.68 | $830.17 | 96% |
| 8 | 3 years ago | 81750 | 0xe8...6cb10 | 84 | 12/1/2023 | 2/23/2024 | 100 | 590,960,541 | 525,353,234 | $393.07 | 0.2055 | $428.93 | $835.23 | 95% |
| 9 | 3 years ago | 81752 | 0xe8...6cb10 | 90 | 12/1/2023 | 2/29/2024 | 25 | 157,143,300 | 131,489,223 | $77.38 | 0.0514 | $107.23 | $169.86 | 58% |
| 10 | 2 years ago | 124791 | 0xe8...6cb10 | 90 | 12/11/2023 | 3/10/2024 | 50 | 302,662,999 | 195,051,041 | $98.07 | 0.1036 | $243.67 | $250.25 | 3% |
| 11 | 2 years ago | 188111 | 0xe8...6cb10 | 83 | 12/23/2023 | 3/15/2024 | 100 | 540,143,941 | 200,812,007 | $64.52 | 0.2090 | $483.38 | $238.07 | -51% |
| 12 | 2 years ago | 132852 | 0xe8...6cb10 | 107 | 12/13/2023 | 3/29/2024 | 27 | 189,565,916 | 98,726,167 | $28.74 | 0.0560 | $123.27 | $83.92 | -32% |
| 13 | 3 years ago | 68261 | 0xe8...6cb10 | 170 | 11/27/2023 | 5/15/2024 | 25 | 271,938,772 | 143,304,435 | $34.69 | 0.0512 | $105.67 | $100.53 | -5% |
| 14 | 2 years ago | 256789 | 0xe8...6cb10 | 151 | 1/26/2024 | 6/25/2024 | 100 | 790,370,349 | 17,567,486 | $3.27 | 0.2149 | $487.69 | $150.36 | -69% |
| 15 | 3 years ago | 68246 | 0xe8...6cb10 | 244 | 11/27/2023 | 7/28/2024 | 100 | 1,405,142,810 | 573,265,631 | $134.14 | 0.2049 | $422.68 | $462.95 | 10% |
| 16 | 3 years ago | 7589 | 0xe8...6cb10 | 280 | 10/28/2023 | 8/3/2024 | 100 | 1,707,798,400 | 815,951,710 | $190.93 | 0.2000 | $630.49 | $590.56 | -6% |
| 17 | 3 years ago | 68262 | 0xe8...6cb10 | 280 | 11/27/2023 | 9/2/2024 | 25 | 381,327,728 | 143,314,927 | $33.54 | 0.0512 | $105.67 | $122.77 | 16% |
| 18 | 2 years ago | 188112 | 0xe8...6cb10 | 270 | 12/23/2023 | 9/18/2024 | 100 | 1,359,826,789 | 201,040,100 | $123.04 | 0.2090 | $483.37 | $955.25 | 98% |
| Completed | 11,141,342,532 | 6,520,405,289 | $5,302.45 | 2.9040 | $6,840.36 | $12,490.75 | 83% | |||||||
| Uncompleted | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN | |||||||
| Total | 11,141,342,532 | 6,520,405,289 | $5,302.45 | 2.9040 | $6,840.36 | $12,490.75 | 83% |
Stakes
| # | When | ID | User | Length | Start Day | End Day | TITANX | $ Original Value | $ Value | Payout (ETH) | Payout ($) | % ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Completed | 0 | $0.00 | $0.00 | n/a | n/a | n/a | ||||||
| Uncompleted | 0 | $0.00 | $0.00 | n/a | n/a | n/a | ||||||
| Total | 0 | $0.00 | $0.00 | 0.0000 | $0.00 | 0% |
Staking Payouts
| # | ~ When | User | Block Number | Payout (ETH) | Payout ($) |
|---|---|---|---|---|---|
| Total | 0.0000 | $0.00 |