Miners
| # | When | tRank | User | Length | Start Day | End Day | Power | Est. TITANX | ~ tRank Bonus | ~ tRank Bonus ($) | Cost (ETH) | Cost ($) | $ Value | % ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 years ago | 225741 | 0xe5...310fc | 280 | 12/30/2023 | 10/5/2024 | 100 | 1,346,918,684 | 98,163,509 | $81.02 | 0.2103 | $486.04 | $1,192.77 | 145% |
| 2 | 2 years ago | 225744 | 0xe5...310fc | 280 | 12/30/2023 | 10/5/2024 | 100 | 1,346,918,684 | 98,156,970 | $80.70 | 0.2103 | $485.98 | $1,188.14 | 144% |
| 3 | 2 years ago | 226125 | 0xe5...310fc | 280 | 12/30/2023 | 10/5/2024 | 100 | 1,346,918,684 | 97,152,895 | $83.21 | 0.2103 | $483.93 | $1,236.85 | 156% |
| 4 | 2 years ago | 229771 | 0xe5...310fc | 280 | 12/31/2023 | 10/6/2024 | 100 | 1,341,850,050 | 87,574,022 | $79.93 | 0.2105 | $487.14 | $1,304.64 | 168% |
| 5 | 2 years ago | 229772 | 0xe5...310fc | 280 | 12/31/2023 | 10/6/2024 | 100 | 1,341,850,050 | 87,571,226 | $79.93 | 0.2105 | $487.14 | $1,304.63 | 168% |
| 6 | 2 years ago | 229773 | 0xe5...310fc | 280 | 12/31/2023 | 10/6/2024 | 100 | 1,341,850,050 | 87,568,429 | $79.92 | 0.2105 | $487.14 | $1,304.63 | 168% |
| 7 | 2 years ago | 229774 | 0xe5...310fc | 280 | 12/31/2023 | 10/6/2024 | 100 | 1,341,850,050 | 87,565,633 | $79.92 | 0.2105 | $487.14 | $1,304.63 | 168% |
| 8 | 2 years ago | 229775 | 0xe5...310fc | 280 | 12/31/2023 | 10/6/2024 | 100 | 1,341,850,050 | 87,562,836 | $79.92 | 0.2105 | $487.14 | $1,304.63 | 168% |
| 9 | 2 years ago | 264422 | 0xe5...310fc | 280 | 2/24/2024 | 11/30/2024 | 100 | 1,090,436,527 | 1,239,865 | $0.92 | 0.2200 | $651.13 | $809.48 | 24% |
| 10 | 2 years ago | 264423 | 0xe5...310fc | 280 | 2/24/2024 | 11/30/2024 | 100 | 1,090,436,527 | 1,237,559 | $0.92 | 0.2200 | $651.13 | $809.48 | 24% |
| 11 | a year ago | 265265 | 0xe5...310fc | 280 | 10/30/2024 | 8/6/2025 | 100 | 428,002,091 | 16,624 | $0.00 | 0.2684 | $717.03 | $56.76 | -92% |
| Completed | 13,358,881,447 | 733,809,568 | $646.40 | 2.3919 | $5,910.96 | $11,816.62 | 100% | |||||||
| Uncompleted | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN | |||||||
| Total | 13,358,881,447 | 733,809,568 | $646.40 | 2.3919 | $5,910.96 | $11,816.62 | 100% |
Stakes
| # | When | ID | User | Length | Start Day | End Day | TITANX | $ Original Value | $ Value | Payout (ETH) | Payout ($) | % ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 years ago | 9150 | 0xe5...310fc | 28 | 1/2/2024 | 1/30/2024 | 346,422,749 | $997.70 | $341.71 | n/a | n/a | n/a |
| 2 | 2 years ago | 9352 | 0xe5...310fc | 2888 | 1/3/2024 | 11/30/2031 | 707,904,394 | $1,978.59 | $70.16 | n/a | n/a | n/a |
| 3 | 2 years ago | 9807 | 0xe5...310fc | 2888 | 1/6/2024 | 12/3/2031 | 898,662,212 | $2,296.98 | $89.07 | n/a | n/a | n/a |
| 4 | 2 years ago | 10286 | 0xe5...310fc | 2888 | 1/10/2024 | 12/7/2031 | 7,061,863,835 | $10,013.72 | $699.90 | n/a | n/a | n/a |
| 5 | 2 years ago | 11262 | 0xe5...310fc | 2888 | 1/17/2024 | 12/14/2031 | 14,982,425,246 | $23,117.88 | $1,484.91 | n/a | n/a | n/a |
| 6 | 2 years ago | 11829 | 0xe5...310fc | 2888 | 1/19/2024 | 12/16/2031 | 4,618,679,197 | $6,221.36 | $457.76 | n/a | n/a | n/a |
| 7 | 2 years ago | 12128 | 0xe5...310fc | 2888 | 1/23/2024 | 12/20/2031 | 5,647,907,818 | $5,039.63 | $559.76 | n/a | n/a | n/a |
| 8 | 2 years ago | 8647 | 0xe5...310fc | 3500 | 12/30/2023 | 7/30/2033 | 136,346,514 | $398.13 | $13.51 | n/a | n/a | n/a |
| 9 | 2 years ago | 8878 | 0xe5...310fc | 3500 | 12/31/2023 | 7/31/2033 | 200,000,000 | $509.40 | $19.82 | n/a | n/a | n/a |
| 10 | 2 years ago | 12080 | 0xe5...310fc | 3500 | 1/22/2024 | 8/22/2033 | 2,220,615,533 | $1,953.92 | $220.09 | n/a | n/a | n/a |
| 11 | a year ago | 15106 | 0xe5...310fc | 3500 | 10/7/2024 | 5/8/2034 | 1,000,000,000 | $908.70 | $99.11 | n/a | n/a | n/a |
| Completed | 346,422,749 | $997.70 | $341.71 | n/a | n/a | n/a | ||||||
| Uncompleted | 37,474,404,749 | $52,438.32 | $3,714.09 | n/a | n/a | n/a | ||||||
| Total | 37,820,827,498 | $53,436.02 | $4,055.80 | 12.0548 | $28,495.10 | -47% |
Staking Payouts
| # | ~ When | User | Block Number | Payout (ETH) | Payout ($) |
|---|---|---|---|---|---|
| 1 | 1/15/2024 | 0xe5...310fc | 19011252 | 0.2444 | $614.90 |
| 2 | 1/19/2024 | 0xe5...310fc | 19041027 | 2.4801 | $6,157.76 |
| 3 | 1/23/2024 | 0xe5...310fc | 19068535 | 0.1405 | $311.12 |
| 4 | 1/25/2024 | 0xe5...310fc | 19082077 | 5.7463 | $12,568.21 |
| 5 | 1/31/2024 | 0xe5...310fc | 19125804 | 0.1568 | $365.96 |
| 6 | 2/10/2024 | 0xe5...310fc | 19196680 | 0.1032 | $257.14 |
| 7 | 2/16/2024 | 0xe5...310fc | 19238925 | 0.3510 | $974.93 |
| 8 | 3/20/2024 | 0xe5...310fc | 19474001 | 0.0453 | $154.40 |
| 9 | 5/1/2024 | 0xe5...310fc | 19767031 | 0.1594 | $472.92 |
| 10 | 11/1/2024 | 0xe5...310fc | 21077234 | 2.6268 | $6,615.00 |
| 11 | 7/20/2025 | 0xe5...310fc | 22928357 | 0.0011 | $2.76 |
| Total | 12.0548 | $28,495.10 |