Miners
| # | When | tRank | User | Length | Start Day | End Day | Power | Est. TITANX | ~ tRank Bonus | ~ tRank Bonus ($) | Cost (ETH) | Cost ($) | $ Value | % ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Completed | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN | |||||||
| Uncompleted | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN | |||||||
| Total | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN |
Stakes
| # | When | ID | User | Length | Start Day | End Day | TITANX | $ Original Value | $ Value | Payout (ETH) | Payout ($) | % ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 months ago | 16673 | 0xde...fc6a3 | 3500 | 8/29/2025 | 3/30/2035 | 707,481,473 | $93.81 | $70.12 | n/a | n/a | n/a |
| 2 | 3 months ago | 16687 | 0xde...fc6a3 | 3500 | 9/1/2025 | 4/2/2035 | 3,230,474,796 | $428.36 | $320.17 | n/a | n/a | n/a |
| 3 | 2 months ago | 16718 | 0xde...fc6a3 | 3500 | 9/13/2025 | 4/14/2035 | 7,321,139,824 | $970.78 | $725.60 | n/a | n/a | n/a |
| Completed | 0 | $0.00 | $0.00 | n/a | n/a | n/a | ||||||
| Uncompleted | 11,259,096,093 | $1,492.96 | $1,115.89 | n/a | n/a | n/a | ||||||
| Total | 11,259,096,093 | $1,492.96 | $1,115.89 | 0.0000 | $0.00 | -100% |
Staking Payouts
| # | ~ When | User | Block Number | Payout (ETH) | Payout ($) |
|---|---|---|---|---|---|
| Total | 0.0000 | $0.00 |