Miners
| # | When | tRank | User | Length | Start Day | End Day | Power | Est. TITANX | ~ tRank Bonus | ~ tRank Bonus ($) | Cost (ETH) | Cost ($) | $ Value | % ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Completed | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN | |||||||
| Uncompleted | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN | |||||||
| Total | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN |
Stakes
| # | When | ID | User | Length | Start Day | End Day | TITANX | $ Original Value | $ Value | Payout (ETH) | Payout ($) | % ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 months ago | 16676 | 0xde...cfcc2 | 3500 | 8/29/2025 | 3/30/2035 | 2,810,071,687 | $372.62 | $278.51 | n/a | n/a | n/a |
| 2 | 2 months ago | 16715 | 0xde...cfcc2 | 3500 | 9/12/2025 | 4/13/2035 | 3,519,666,238 | $466.71 | $348.83 | n/a | n/a | n/a |
| 3 | 2 months ago | 16716 | 0xde...cfcc2 | 3500 | 9/12/2025 | 4/13/2035 | 3,582,939,592 | $475.10 | $355.11 | n/a | n/a | n/a |
| Completed | 0 | $0.00 | $0.00 | n/a | n/a | n/a | ||||||
| Uncompleted | 9,912,677,517 | $1,314.42 | $982.45 | n/a | n/a | n/a | ||||||
| Total | 9,912,677,517 | $1,314.42 | $982.45 | 0.0000 | $0.00 | -100% |
Staking Payouts
| # | ~ When | User | Block Number | Payout (ETH) | Payout ($) |
|---|---|---|---|---|---|
| Total | 0.0000 | $0.00 |