Miners
| # | When | tRank | User | Length | Start Day | End Day | Power | Est. TITANX | ~ tRank Bonus | ~ tRank Bonus ($) | Cost (ETH) | Cost ($) | $ Value | % ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 years ago | 218281 | 0xd4...1e7c0 | 180 | 12/28/2023 | 6/25/2024 | 30 | 303,267,257 | 35,203,159 | $6.56 | 0.0630 | $148.27 | $63.09 | -57% |
| 2 | 2 years ago | 218282 | 0xd4...1e7c0 | 180 | 12/28/2023 | 6/25/2024 | 30 | 303,267,257 | 35,202,905 | $6.56 | 0.0630 | $148.27 | $63.09 | -57% |
| 3 | 2 years ago | 218283 | 0xd4...1e7c0 | 180 | 12/28/2023 | 6/25/2024 | 30 | 303,267,257 | 35,202,650 | $6.56 | 0.0630 | $148.27 | $63.09 | -57% |
| 4 | 2 years ago | 218284 | 0xd4...1e7c0 | 180 | 12/28/2023 | 6/25/2024 | 30 | 303,267,257 | 35,202,396 | $6.56 | 0.0630 | $148.27 | $63.09 | -57% |
| 5 | 2 years ago | 218289 | 0xd4...1e7c0 | 280 | 12/28/2023 | 10/3/2024 | 50 | 678,556,589 | 58,793,355 | $36.28 | 0.1050 | $247.20 | $455.02 | 84% |
| 6 | 10 months ago | 265340 | 0xd4...1e7c0 | 180 | 1/17/2025 | 7/16/2025 | 25 | 60,315,173 | 91 | $0.00 | 0.0715 | $244.54 | $8.00 | -97% |
| Completed | 1,951,940,790 | 199,604,556 | $62.53 | 0.4285 | $1,084.82 | $715.38 | -34% | |||||||
| Uncompleted | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN | |||||||
| Total | 1,951,940,790 | 199,604,556 | $62.53 | 0.4285 | $1,084.82 | $715.38 | -34% |
Stakes
| # | When | ID | User | Length | Start Day | End Day | TITANX | $ Original Value | $ Value | Payout (ETH) | Payout ($) | % ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Completed | 0 | $0.00 | $0.00 | n/a | n/a | n/a | ||||||
| Uncompleted | 0 | $0.00 | $0.00 | n/a | n/a | n/a | ||||||
| Total | 0 | $0.00 | $0.00 | 0.0000 | $0.00 | 0% |
Staking Payouts
| # | ~ When | User | Block Number | Payout (ETH) | Payout ($) |
|---|---|---|---|---|---|
| Total | 0.0000 | $0.00 |