Miners
| # | When | tRank | User | Length | Start Day | End Day | Power | Est. TITANX | ~ tRank Bonus | ~ tRank Bonus ($) | Cost (ETH) | Cost ($) | $ Value | % ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | a year ago | 265330 | 0xbb...fdbc0 | 280 | 11/19/2024 | 8/26/2025 | 100 | 398,324,936 | 2,595 | $0.00 | 0.2728 | $855.48 | $52.82 | -94% |
| Completed | 398,324,936 | 2,595 | $0.00 | 0.2728 | $855.48 | $52.82 | -94% | |||||||
| Uncompleted | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN | |||||||
| Total | 398,324,936 | 2,595 | $0.00 | 0.2728 | $855.48 | $52.82 | -94% |
Stakes
| # | When | ID | User | Length | Start Day | End Day | TITANX | $ Original Value | $ Value | Payout (ETH) | Payout ($) | % ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | a year ago | 15856 | 0xbb...fdbc0 | 280 | 11/19/2024 | 8/26/2025 | 1,000,000,000 | $895.10 | $132.60 | n/a | n/a | n/a |
| Completed | 1,000,000,000 | $895.10 | $132.60 | n/a | n/a | n/a | ||||||
| Uncompleted | 0 | $0.00 | $0.00 | n/a | n/a | n/a | ||||||
| Total | 1,000,000,000 | $895.10 | $132.60 | 0.0000 | $0.00 | -100% |
Staking Payouts
| # | ~ When | User | Block Number | Payout (ETH) | Payout ($) |
|---|---|---|---|---|---|
| Total | 0.0000 | $0.00 |