Miners
| # | When | tRank | User | Length | Start Day | End Day | Power | Est. TITANX | ~ tRank Bonus | ~ tRank Bonus ($) | Cost (ETH) | Cost ($) | $ Value | % ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 years ago | 244741 | 0xad...c1899 | 280 | 1/7/2024 | 10/13/2024 | 100 | 1,311,834,371 | 49,720,555 | $59.37 | 0.2115 | $475.94 | $1,625.70 | 242% |
| 2 | a year ago | 265212 | 0xad...c1899 | 280 | 10/24/2024 | 7/31/2025 | 100 | 437,875,164 | 34,263 | $0.00 | 0.2669 | $672.70 | $58.07 | -91% |
| Completed | 1,749,709,535 | 49,754,818 | $59.37 | 0.4784 | $1,148.64 | $1,683.76 | 47% | |||||||
| Uncompleted | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN | |||||||
| Total | 1,749,709,535 | 49,754,818 | $59.37 | 0.4784 | $1,148.64 | $1,683.76 | 47% |
Stakes
| # | When | ID | User | Length | Start Day | End Day | TITANX | $ Original Value | $ Value | Payout (ETH) | Payout ($) | % ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | a year ago | 15355 | 0xad...c1899 | 365 | 10/18/2024 | 10/18/2025 | 1,361,700,495 | $1,849.19 | $173.62 | n/a | n/a | n/a |
| 2 | 3 months ago | 16654 | 0xad...c1899 | 400 | 8/13/2025 | 9/17/2026 | 266,014,198 | $35.27 | $26.36 | n/a | n/a | n/a |
| 3 | 2 years ago | 10639 | 0xad...c1899 | 3500 | 1/12/2024 | 8/12/2033 | 118,733,101 | $132.51 | $11.77 | n/a | n/a | n/a |
| Completed | 1,361,700,495 | $1,849.19 | $173.62 | n/a | n/a | n/a | ||||||
| Uncompleted | 384,747,299 | $167.78 | $38.13 | n/a | n/a | n/a | ||||||
| Total | 1,746,447,794 | $2,016.97 | $211.75 | 0.0000 | $0.00 | -100% |
Staking Payouts
| # | ~ When | User | Block Number | Payout (ETH) | Payout ($) |
|---|---|---|---|---|---|
| Total | 0.0000 | $0.00 |