Miners
| # | When | tRank | User | Length | Start Day | End Day | Power | Est. TITANX | ~ tRank Bonus | ~ tRank Bonus ($) | Cost (ETH) | Cost ($) | $ Value | % ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Completed | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN | |||||||
| Uncompleted | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN | |||||||
| Total | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN |
Stakes
| # | When | ID | User | Length | Start Day | End Day | TITANX | $ Original Value | $ Value | Payout (ETH) | Payout ($) | % ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 months ago | 16689 | 0xa3...87960 | 3500 | 9/2/2025 | 4/3/2035 | 87,676,766 | $11.63 | $8.69 | n/a | n/a | n/a |
| 2 | 3 months ago | 16693 | 0xa3...87960 | 3500 | 9/2/2025 | 4/3/2035 | 3,088,488,081 | $409.53 | $306.10 | n/a | n/a | n/a |
| 3 | a month ago | 16738 | 0xa3...87960 | 3500 | 9/25/2025 | 4/26/2035 | 4,373,121,326 | $579.88 | $433.42 | n/a | n/a | n/a |
| 4 | a month ago | 16740 | 0xa3...87960 | 3500 | 9/26/2025 | 4/27/2035 | 1,094,056,026 | $145.07 | $108.43 | n/a | n/a | n/a |
| 5 | a month ago | 16741 | 0xa3...87960 | 3500 | 9/26/2025 | 4/27/2035 | 738,536,687 | $97.93 | $73.20 | n/a | n/a | n/a |
| 6 | a month ago | 16742 | 0xa3...87960 | 3500 | 9/26/2025 | 4/27/2035 | 683,733,176 | $90.66 | $67.76 | n/a | n/a | n/a |
| Completed | 0 | $0.00 | $0.00 | n/a | n/a | n/a | ||||||
| Uncompleted | 10,065,612,062 | $1,334.70 | $997.60 | n/a | n/a | n/a | ||||||
| Total | 10,065,612,062 | $1,334.70 | $997.60 | 0.0000 | $0.00 | -100% |
Staking Payouts
| # | ~ When | User | Block Number | Payout (ETH) | Payout ($) |
|---|---|---|---|---|---|
| Total | 0.0000 | $0.00 |