Miners
| # | When | tRank | User | Length | Start Day | End Day | Power | Est. TITANX | ~ tRank Bonus | ~ tRank Bonus ($) | Cost (ETH) | Cost ($) | $ Value | % ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 years ago | 156750 | 0x96...b0d2d | 150 | 12/20/2023 | 5/18/2024 | 70 | 635,103,158 | 203,734,838 | $51.91 | 0.1459 | $321.64 | $213.74 | -34% |
| 2 | a year ago | 265333 | 0x96...b0d2d | 280 | 11/27/2024 | 9/3/2025 | 100 | 388,667,848 | 1,612 | $0.00 | 0.2743 | $939.84 | $51.54 | -95% |
| Completed | 1,023,771,006 | 203,736,450 | $51.91 | 0.4202 | $1,261.48 | $265.27 | -79% | |||||||
| Uncompleted | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN | |||||||
| Total | 1,023,771,006 | 203,736,450 | $51.91 | 0.4202 | $1,261.48 | $265.27 | -79% |
Stakes
| # | When | ID | User | Length | Start Day | End Day | TITANX | $ Original Value | $ Value | Payout (ETH) | Payout ($) | % ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Completed | 0 | $0.00 | $0.00 | n/a | n/a | n/a | ||||||
| Uncompleted | 0 | $0.00 | $0.00 | n/a | n/a | n/a | ||||||
| Total | 0 | $0.00 | $0.00 | 0.0000 | $0.00 | 0% |
Staking Payouts
| # | ~ When | User | Block Number | Payout (ETH) | Payout ($) |
|---|---|---|---|---|---|
| Total | 0.0000 | $0.00 |