Miners
| # | When | tRank | User | Length | Start Day | End Day | Power | Est. TITANX | ~ tRank Bonus | ~ tRank Bonus ($) | Cost (ETH) | Cost ($) | $ Value | % ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 months ago | 265337 | 0x96...794bb | 50 | 12/25/2024 | 2/13/2025 | 1 | 858,808 | 12 | $0.00 | 0.0028 | $9.75 | $0.29 | -97% |
| 2 | 7 months ago | 265342 | 0x96...794bb | 30 | 4/26/2025 | 5/26/2025 | 20 | 6,851,235 | 0 | $0.00 | 0.0619 | $111.43 | $1.15 | -99% |
| Completed | 7,710,043 | 12 | $0.00 | 0.0647 | $121.18 | $1.44 | -99% | |||||||
| Uncompleted | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN | |||||||
| Total | 7,710,043 | 12 | $0.00 | 0.0647 | $121.18 | $1.44 | -99% |
Stakes
| # | When | ID | User | Length | Start Day | End Day | TITANX | $ Original Value | $ Value | Payout (ETH) | Payout ($) | % ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 months ago | 16032 | 0x96...794bb | 50 | 12/25/2024 | 2/13/2025 | 215,361,565 | $131.48 | $72.77 | n/a | n/a | n/a |
| 2 | a year ago | 15714 | 0x96...794bb | 3500 | 11/3/2024 | 6/4/2034 | 17,048,524 | $17.75 | $1.69 | n/a | n/a | n/a |
| Completed | 215,361,565 | $131.48 | $72.77 | n/a | n/a | n/a | ||||||
| Uncompleted | 17,048,524 | $17.75 | $1.69 | n/a | n/a | n/a | ||||||
| Total | 232,410,089 | $149.23 | $74.46 | 0.0000 | $0.00 | -100% |
Staking Payouts
| # | ~ When | User | Block Number | Payout (ETH) | Payout ($) |
|---|---|---|---|---|---|
| 1 | 11/12/2024 | 0x96...794bb | 21155726 | 0.0000 | $0.00 |
| Total | 0.0000 | $0.00 |