Miners
| # | When | tRank | User | Length | Start Day | End Day | Power | Est. TITANX | ~ tRank Bonus | ~ tRank Bonus ($) | Cost (ETH) | Cost ($) | $ Value | % ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Completed | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN | |||||||
| Uncompleted | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN | |||||||
| Total | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN |
Stakes
| # | When | ID | User | Length | Start Day | End Day | TITANX | $ Original Value | $ Value | Payout (ETH) | Payout ($) | % ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 months ago | 16674 | 0x5a...45fde | 3500 | 8/29/2025 | 3/30/2035 | 707,420,458 | $93.80 | $70.11 | n/a | n/a | n/a |
| 2 | 3 months ago | 16694 | 0x5a...45fde | 3500 | 9/2/2025 | 4/3/2035 | 303,725,968 | $40.27 | $30.10 | n/a | n/a | n/a |
| 3 | 2 months ago | 16724 | 0x5a...45fde | 3500 | 9/15/2025 | 4/16/2035 | 2,900,000,000 | $384.54 | $287.42 | n/a | n/a | n/a |
| Completed | 0 | $0.00 | $0.00 | n/a | n/a | n/a | ||||||
| Uncompleted | 3,911,146,426 | $518.62 | $387.63 | n/a | n/a | n/a | ||||||
| Total | 3,911,146,426 | $518.62 | $387.63 | 0.0000 | $0.00 | -100% |
Staking Payouts
| # | ~ When | User | Block Number | Payout (ETH) | Payout ($) |
|---|---|---|---|---|---|
| Total | 0.0000 | $0.00 |