Miners
| # | When | tRank | User | Length | Start Day | End Day | Power | Est. TITANX | ~ tRank Bonus | ~ tRank Bonus ($) | Cost (ETH) | Cost ($) | $ Value | % ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 years ago | 33172 | 0x4c...75f8b | 280 | 10/29/2023 | 8/4/2024 | 13 | 221,179,280 | 95,997,485 | $22.46 | 0.0260 | $46.72 | $74.22 | 59% |
| Completed | 221,179,280 | 95,997,485 | $22.46 | 0.0260 | $46.72 | $74.22 | 59% | |||||||
| Uncompleted | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN | |||||||
| Total | 221,179,280 | 95,997,485 | $22.46 | 0.0260 | $46.72 | $74.22 | 59% |
Stakes
| # | When | ID | User | Length | Start Day | End Day | TITANX | $ Original Value | $ Value | Payout (ETH) | Payout ($) | % ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | a year ago | 15996 | 0x4c...75f8b | 150 | 12/14/2024 | 5/13/2025 | 98,762,398 | $54.59 | $24.00 | n/a | n/a | n/a |
| 2 | a year ago | 15847 | 0x4c...75f8b | 250 | 11/16/2024 | 7/24/2025 | 30,176,347 | $25.50 | $4.00 | n/a | n/a | n/a |
| 3 | a year ago | 13956 | 0x4c...75f8b | 350 | 8/17/2024 | 8/2/2025 | 88,809,965 | $20.78 | $11.78 | n/a | n/a | n/a |
| 4 | 3 months ago | 16660 | 0x4c...75f8b | 125 | 8/22/2025 | 12/25/2025 | 151,577,904 | $20.10 | $15.02 | n/a | n/a | n/a |
| 5 | 3 years ago | 850 | 0x4c...75f8b | 3500 | 10/29/2023 | 5/29/2033 | 719,209 | $31.14 | $0.07 | n/a | n/a | n/a |
| Completed | 217,748,710 | $100.87 | $39.78 | n/a | n/a | n/a | ||||||
| Uncompleted | 152,297,113 | $51.24 | $15.09 | n/a | n/a | n/a | ||||||
| Total | 370,045,823 | $152.11 | $54.87 | 0.0040 | $13.41 | -91% |
Staking Payouts
| # | ~ When | User | Block Number | Payout (ETH) | Payout ($) |
|---|---|---|---|---|---|
| 1 | 8/30/2024 | 0x4c...75f8b | 20630610 | 0.0040 | $13.41 |
| Total | 0.0040 | $13.41 |