Miners
| # | When | tRank | User | Length | Start Day | End Day | Power | Est. TITANX | ~ tRank Bonus | ~ tRank Bonus ($) | Cost (ETH) | Cost ($) | $ Value | % ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | a year ago | 265312 | 0x29...356ed | 150 | 11/7/2024 | 4/6/2025 | 100 | 268,475,964 | 6,171 | $0.00 | 0.2702 | $758.30 | $33.67 | -96% |
| 2 | a year ago | 264904 | 0x29...356ed | 180 | 10/8/2024 | 4/6/2025 | 100 | 344,172,102 | 246,853 | $0.03 | 0.2638 | $642.89 | $39.61 | -94% |
| 3 | a year ago | 264905 | 0x29...356ed | 180 | 10/8/2024 | 4/6/2025 | 100 | 344,172,102 | 245,812 | $0.03 | 0.2638 | $642.89 | $39.61 | -94% |
| 4 | a year ago | 264906 | 0x29...356ed | 180 | 10/8/2024 | 4/6/2025 | 100 | 344,172,102 | 244,772 | $0.03 | 0.2638 | $642.89 | $39.61 | -94% |
| 5 | a year ago | 264942 | 0x29...356ed | 190 | 10/11/2024 | 4/19/2025 | 86 | 304,667,078 | 181,110 | $0.02 | 0.2274 | $552.49 | $37.22 | -93% |
| 6 | a year ago | 265038 | 0x29...356ed | 185 | 10/18/2024 | 4/21/2025 | 100 | 338,818,208 | 144,218 | $0.02 | 0.2659 | $698.94 | $40.37 | -94% |
| 7 | a year ago | 265039 | 0x29...356ed | 185 | 10/18/2024 | 4/21/2025 | 100 | 338,818,208 | 143,213 | $0.02 | 0.2659 | $698.94 | $40.37 | -94% |
| 8 | a year ago | 265040 | 0x29...356ed | 185 | 10/18/2024 | 4/21/2025 | 100 | 338,818,208 | 142,209 | $0.02 | 0.2659 | $698.94 | $40.37 | -94% |
| 9 | a year ago | 265041 | 0x29...356ed | 185 | 10/18/2024 | 4/21/2025 | 100 | 338,818,208 | 141,204 | $0.02 | 0.2659 | $698.94 | $40.37 | -94% |
| 10 | a year ago | 265042 | 0x29...356ed | 185 | 10/18/2024 | 4/21/2025 | 100 | 338,818,208 | 140,200 | $0.02 | 0.2659 | $698.94 | $40.37 | -94% |
| 11 | a year ago | 265043 | 0x29...356ed | 185 | 10/18/2024 | 4/21/2025 | 100 | 338,818,208 | 139,195 | $0.02 | 0.2659 | $698.94 | $40.37 | -94% |
| 12 | a year ago | 265044 | 0x29...356ed | 185 | 10/18/2024 | 4/21/2025 | 100 | 338,818,208 | 138,190 | $0.02 | 0.2659 | $698.94 | $40.37 | -94% |
| 13 | a year ago | 265045 | 0x29...356ed | 185 | 10/18/2024 | 4/21/2025 | 100 | 338,818,208 | 137,186 | $0.02 | 0.2659 | $698.94 | $40.37 | -94% |
| 14 | a year ago | 265046 | 0x29...356ed | 185 | 10/18/2024 | 4/21/2025 | 100 | 338,818,208 | 136,181 | $0.02 | 0.2659 | $698.94 | $40.37 | -94% |
| 15 | a year ago | 265047 | 0x29...356ed | 185 | 10/18/2024 | 4/21/2025 | 100 | 338,818,208 | 135,177 | $0.02 | 0.2659 | $698.94 | $40.37 | -94% |
| 16 | a year ago | 265048 | 0x29...356ed | 185 | 10/18/2024 | 4/21/2025 | 100 | 338,818,208 | 134,172 | $0.02 | 0.2659 | $698.94 | $40.37 | -94% |
| 17 | a year ago | 265049 | 0x29...356ed | 185 | 10/18/2024 | 4/21/2025 | 100 | 338,818,208 | 133,168 | $0.02 | 0.2659 | $698.94 | $40.37 | -94% |
| 18 | a year ago | 265050 | 0x29...356ed | 185 | 10/18/2024 | 4/21/2025 | 100 | 338,818,208 | 132,163 | $0.02 | 0.2659 | $698.94 | $40.37 | -94% |
| 19 | a year ago | 265051 | 0x29...356ed | 185 | 10/18/2024 | 4/21/2025 | 100 | 338,818,208 | 131,158 | $0.02 | 0.2659 | $698.94 | $40.37 | -94% |
| 20 | a year ago | 265052 | 0x29...356ed | 185 | 10/18/2024 | 4/21/2025 | 100 | 338,818,208 | 130,154 | $0.02 | 0.2659 | $698.94 | $40.37 | -94% |
| 21 | a year ago | 265053 | 0x29...356ed | 185 | 10/18/2024 | 4/21/2025 | 100 | 338,818,208 | 129,149 | $0.02 | 0.2659 | $698.94 | $40.37 | -94% |
| 22 | a year ago | 265054 | 0x29...356ed | 185 | 10/18/2024 | 4/21/2025 | 100 | 338,818,208 | 128,145 | $0.02 | 0.2659 | $698.94 | $40.37 | -94% |
| 23 | a year ago | 265055 | 0x29...356ed | 185 | 10/18/2024 | 4/21/2025 | 100 | 338,818,208 | 127,140 | $0.02 | 0.2659 | $698.94 | $40.37 | -94% |
| Completed | 7,704,387,092 | 3,366,940 | $0.40 | 6.0744 | $15,820.32 | $916.36 | -94% | |||||||
| Uncompleted | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN | |||||||
| Total | 7,704,387,092 | 3,366,940 | $0.40 | 6.0744 | $15,820.32 | $916.36 | -94% |
Stakes
| # | When | ID | User | Length | Start Day | End Day | TITANX | $ Original Value | $ Value | Payout (ETH) | Payout ($) | % ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Completed | 0 | $0.00 | $0.00 | n/a | n/a | n/a | ||||||
| Uncompleted | 0 | $0.00 | $0.00 | n/a | n/a | n/a | ||||||
| Total | 0 | $0.00 | $0.00 | 0.0000 | $0.00 | 0% |
Staking Payouts
| # | ~ When | User | Block Number | Payout (ETH) | Payout ($) |
|---|---|---|---|---|---|
| Total | 0.0000 | $0.00 |