Miners
| # | When | tRank | User | Length | Start Day | End Day | Power | Est. TITANX | ~ tRank Bonus | ~ tRank Bonus ($) | Cost (ETH) | Cost ($) | $ Value | % ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Completed | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN | |||||||
| Uncompleted | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN | |||||||
| Total | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN |
Stakes
| # | When | ID | User | Length | Start Day | End Day | TITANX | $ Original Value | $ Value | Payout (ETH) | Payout ($) | % ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | a year ago | 13243 | 0x25...5922c | 151 | 5/19/2024 | 10/17/2024 | 2,143,864,329 | $574.98 | $2,857.77 | n/a | n/a | n/a |
| 2 | a year ago | 15353 | 0x25...5922c | 165 | 10/17/2024 | 3/31/2025 | 1,143,864,330 | $1,531.63 | $146.87 | n/a | n/a | n/a |
| 3 | 7 months ago | 16513 | 0x25...5922c | 100 | 4/22/2025 | 7/31/2025 | 1,143,864,330 | $139.21 | $151.68 | n/a | n/a | n/a |
| 4 | 3 months ago | 16667 | 0x25...5922c | 3500 | 8/27/2025 | 3/28/2035 | 1,143,864,330 | $151.68 | $113.37 | n/a | n/a | n/a |
| Completed | 4,431,592,989 | $2,245.83 | $3,156.32 | n/a | n/a | n/a | ||||||
| Uncompleted | 1,143,864,330 | $151.68 | $113.37 | n/a | n/a | n/a | ||||||
| Total | 5,575,457,319 | $2,397.50 | $3,269.69 | 0.0001 | $0.24 | -100% |
Staking Payouts
| # | ~ When | User | Block Number | Payout (ETH) | Payout ($) |
|---|---|---|---|---|---|
| 1 | 10/19/2024 | 0x25...5922c | 20987921 | 0.0001 | $0.24 |
| Total | 0.0001 | $0.24 |