Miners
| # | When | tRank | User | Length | Start Day | End Day | Power | Est. TITANX | ~ tRank Bonus | ~ tRank Bonus ($) | Cost (ETH) | Cost ($) | $ Value | % ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 years ago | 66300 | 0x22...2ab3d | 30 | 11/27/2023 | 12/27/2023 | 100 | 229,130,178 | 427,993,507 | $1,682.87 | 0.2047 | $422.34 | $2,583.81 | 512% |
| 2 | 2 years ago | 66301 | 0x22...2ab3d | 30 | 11/27/2023 | 12/27/2023 | 100 | 229,130,178 | 427,990,346 | $1,682.86 | 0.2047 | $422.34 | $2,583.80 | 512% |
| 3 | 2 years ago | 66302 | 0x22...2ab3d | 30 | 11/27/2023 | 12/27/2023 | 100 | 229,130,178 | 427,987,184 | $1,682.85 | 0.2047 | $422.34 | $2,583.79 | 512% |
| 4 | 2 years ago | 66303 | 0x22...2ab3d | 30 | 11/27/2023 | 12/27/2023 | 100 | 229,130,178 | 427,984,022 | $1,682.83 | 0.2047 | $422.34 | $2,583.77 | 512% |
| 5 | 2 years ago | 66304 | 0x22...2ab3d | 30 | 11/27/2023 | 12/27/2023 | 100 | 229,130,178 | 427,980,861 | $1,682.82 | 0.2047 | $422.34 | $2,583.76 | 512% |
| 6 | 2 years ago | 66305 | 0x22...2ab3d | 30 | 11/27/2023 | 12/27/2023 | 100 | 229,130,178 | 427,977,699 | $1,682.81 | 0.2047 | $422.34 | $2,583.75 | 512% |
| 7 | 2 years ago | 66306 | 0x22...2ab3d | 30 | 11/27/2023 | 12/27/2023 | 100 | 229,130,178 | 427,974,538 | $1,682.80 | 0.2047 | $422.34 | $2,583.74 | 512% |
| 8 | 2 years ago | 66307 | 0x22...2ab3d | 30 | 11/27/2023 | 12/27/2023 | 100 | 229,130,178 | 427,971,376 | $1,682.78 | 0.2047 | $422.34 | $2,583.72 | 512% |
| 9 | 2 years ago | 66308 | 0x22...2ab3d | 30 | 11/27/2023 | 12/27/2023 | 100 | 229,130,178 | 427,968,214 | $1,682.77 | 0.2047 | $422.34 | $2,583.71 | 512% |
| 10 | 2 years ago | 66309 | 0x22...2ab3d | 30 | 11/27/2023 | 12/27/2023 | 100 | 229,130,178 | 427,965,053 | $1,682.76 | 0.2047 | $422.34 | $2,583.70 | 512% |
| 11 | 2 years ago | 66310 | 0x22...2ab3d | 30 | 11/27/2023 | 12/27/2023 | 100 | 229,130,178 | 427,961,891 | $1,682.75 | 0.2047 | $422.34 | $2,583.69 | 512% |
| 12 | 2 years ago | 66311 | 0x22...2ab3d | 30 | 11/27/2023 | 12/27/2023 | 100 | 229,130,178 | 427,958,729 | $1,682.73 | 0.2047 | $422.34 | $2,583.67 | 512% |
| 13 | 2 years ago | 211081 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,449,024 | $42.17 | 0.2097 | $465.90 | $217.67 | -53% |
| 14 | 2 years ago | 211082 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,446,178 | $42.17 | 0.2097 | $465.90 | $217.67 | -53% |
| 15 | 2 years ago | 211083 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,443,333 | $42.17 | 0.2097 | $465.90 | $217.67 | -53% |
| 16 | 2 years ago | 211084 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,440,487 | $42.17 | 0.2097 | $465.90 | $217.67 | -53% |
| 17 | 2 years ago | 211085 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,437,641 | $42.17 | 0.2097 | $465.90 | $217.67 | -53% |
| 18 | 2 years ago | 211086 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,434,795 | $42.16 | 0.2097 | $465.90 | $217.67 | -53% |
| 19 | 2 years ago | 211087 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,431,949 | $42.16 | 0.2097 | $465.90 | $217.67 | -53% |
| 20 | 2 years ago | 211088 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,429,103 | $42.16 | 0.2097 | $465.90 | $217.67 | -53% |
| 21 | 2 years ago | 211089 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,426,257 | $42.16 | 0.2097 | $465.90 | $217.67 | -53% |
| 22 | 2 years ago | 211090 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,423,411 | $42.16 | 0.2097 | $465.90 | $217.67 | -53% |
| 23 | 2 years ago | 211091 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,420,565 | $42.16 | 0.2097 | $465.90 | $217.67 | -53% |
| 24 | 2 years ago | 211092 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,417,719 | $42.16 | 0.2097 | $465.90 | $217.66 | -53% |
| 25 | 2 years ago | 211093 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,414,873 | $42.16 | 0.2097 | $465.90 | $217.66 | -53% |
| 26 | 2 years ago | 211094 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,412,027 | $42.16 | 0.2097 | $465.90 | $217.66 | -53% |
| 27 | 2 years ago | 211095 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,409,181 | $42.16 | 0.2097 | $465.90 | $217.66 | -53% |
| 28 | 2 years ago | 211096 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,406,335 | $42.16 | 0.2097 | $465.90 | $217.66 | -53% |
| 29 | 2 years ago | 211097 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,403,489 | $42.16 | 0.2097 | $465.90 | $217.66 | -53% |
| 30 | 2 years ago | 211098 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,400,643 | $42.15 | 0.2097 | $465.90 | $217.66 | -53% |
| 31 | 2 years ago | 211099 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,397,797 | $42.15 | 0.2097 | $465.90 | $217.66 | -53% |
| 32 | 2 years ago | 211100 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,394,951 | $42.15 | 0.2097 | $465.90 | $217.66 | -53% |
| 33 | 2 years ago | 211101 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,392,105 | $42.15 | 0.2097 | $465.90 | $217.66 | -53% |
| 34 | 2 years ago | 211102 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,389,259 | $42.15 | 0.2097 | $465.90 | $217.66 | -53% |
| 35 | 2 years ago | 211103 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,386,413 | $42.15 | 0.2097 | $465.90 | $217.66 | -53% |
| 36 | 2 years ago | 211104 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,383,567 | $42.15 | 0.2097 | $465.90 | $217.65 | -53% |
| 37 | 2 years ago | 211105 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,380,721 | $42.15 | 0.2097 | $465.90 | $217.65 | -53% |
| 38 | 2 years ago | 211106 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,377,875 | $42.15 | 0.2097 | $465.90 | $217.65 | -53% |
| 39 | 2 years ago | 211107 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,375,029 | $42.15 | 0.2097 | $465.90 | $217.65 | -53% |
| 40 | 2 years ago | 211108 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,372,183 | $42.15 | 0.2097 | $465.90 | $217.65 | -53% |
| 41 | 2 years ago | 211109 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,369,338 | $42.14 | 0.2097 | $465.90 | $217.65 | -53% |
| 42 | 2 years ago | 211110 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,366,492 | $42.14 | 0.2097 | $465.90 | $217.65 | -53% |
| 43 | 2 years ago | 211111 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,363,646 | $42.14 | 0.2097 | $465.90 | $217.65 | -53% |
| 44 | 2 years ago | 211112 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,360,800 | $42.14 | 0.2097 | $465.90 | $217.65 | -53% |
| 45 | 2 years ago | 211113 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,357,954 | $42.14 | 0.2097 | $465.90 | $217.65 | -53% |
| 46 | 2 years ago | 211114 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,355,108 | $42.14 | 0.2097 | $465.90 | $217.65 | -53% |
| 47 | 2 years ago | 211115 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,352,262 | $42.14 | 0.2097 | $465.90 | $217.64 | -53% |
| 48 | 2 years ago | 211116 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,349,416 | $42.14 | 0.2097 | $465.90 | $217.64 | -53% |
| 49 | 2 years ago | 211117 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,346,570 | $42.14 | 0.2097 | $465.90 | $217.64 | -53% |
| 50 | 2 years ago | 211118 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,343,724 | $42.14 | 0.2097 | $465.90 | $217.64 | -53% |
| 51 | 2 years ago | 211119 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,340,878 | $42.14 | 0.2097 | $465.90 | $217.64 | -53% |
| 52 | 2 years ago | 211120 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,338,032 | $42.14 | 0.2097 | $465.90 | $217.64 | -53% |
| 53 | 2 years ago | 211121 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,335,186 | $42.13 | 0.2097 | $465.90 | $217.64 | -53% |
| 54 | 2 years ago | 211122 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,332,340 | $42.13 | 0.2097 | $465.90 | $217.64 | -53% |
| 55 | 2 years ago | 211123 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,329,494 | $42.13 | 0.2097 | $465.90 | $217.64 | -53% |
| 56 | 2 years ago | 211124 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,326,648 | $42.13 | 0.2097 | $465.90 | $217.64 | -53% |
| 57 | 2 years ago | 211125 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,323,802 | $42.13 | 0.2097 | $465.90 | $217.64 | -53% |
| 58 | 2 years ago | 211126 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,320,956 | $42.13 | 0.2097 | $465.90 | $217.63 | -53% |
| 59 | 2 years ago | 211127 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,318,110 | $42.13 | 0.2097 | $465.90 | $217.63 | -53% |
| 60 | 2 years ago | 211128 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,315,264 | $42.13 | 0.2097 | $465.90 | $217.63 | -53% |
| 61 | 2 years ago | 211129 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,312,418 | $42.13 | 0.2097 | $465.90 | $217.63 | -53% |
| 62 | 2 years ago | 211130 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,309,572 | $42.13 | 0.2097 | $465.90 | $217.63 | -53% |
| 63 | 2 years ago | 211131 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,306,726 | $42.13 | 0.2097 | $465.90 | $217.63 | -53% |
| 64 | 2 years ago | 211132 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,303,880 | $42.12 | 0.2097 | $465.90 | $217.63 | -53% |
| 65 | 2 years ago | 211133 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,301,034 | $42.12 | 0.2097 | $465.90 | $217.63 | -53% |
| 66 | 2 years ago | 211134 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,298,189 | $42.12 | 0.2097 | $465.90 | $217.63 | -53% |
| 67 | 2 years ago | 211135 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,295,343 | $42.12 | 0.2097 | $465.90 | $217.63 | -53% |
| 68 | 2 years ago | 211136 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,292,497 | $42.12 | 0.2097 | $465.90 | $217.63 | -53% |
| 69 | 2 years ago | 211137 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,289,651 | $42.12 | 0.2097 | $465.90 | $217.63 | -53% |
| 70 | 2 years ago | 211138 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,286,805 | $42.12 | 0.2097 | $465.90 | $217.62 | -53% |
| 71 | 2 years ago | 211139 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,283,959 | $42.12 | 0.2097 | $465.90 | $217.62 | -53% |
| 72 | 2 years ago | 211140 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,281,113 | $42.12 | 0.2097 | $465.90 | $217.62 | -53% |
| 73 | 2 years ago | 211141 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,278,267 | $42.12 | 0.2097 | $465.90 | $217.62 | -53% |
| 74 | 2 years ago | 211142 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,275,421 | $42.12 | 0.2097 | $465.90 | $217.62 | -53% |
| 75 | 2 years ago | 211143 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,272,575 | $42.12 | 0.2097 | $465.90 | $217.62 | -53% |
| 76 | 2 years ago | 211144 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,269,729 | $42.11 | 0.2097 | $465.90 | $217.62 | -53% |
| 77 | 2 years ago | 211145 | 0x22...2ab3d | 90 | 12/27/2023 | 3/26/2024 | 100 | 572,049,881 | 137,266,883 | $42.11 | 0.2097 | $465.90 | $217.62 | -53% |
| Completed | 39,932,804,401 | 14,063,980,412 | $22,932.82 | 16.0844 | $35,351.65 | $45,151.91 | 28% | |||||||
| Uncompleted | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN | |||||||
| Total | 39,932,804,401 | 14,063,980,412 | $22,932.82 | 16.0844 | $35,351.65 | $45,151.91 | 28% |
Stakes
| # | When | ID | User | Length | Start Day | End Day | TITANX | $ Original Value | $ Value | Payout (ETH) | Payout ($) | % ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Completed | 0 | $0.00 | $0.00 | n/a | n/a | n/a | ||||||
| Uncompleted | 0 | $0.00 | $0.00 | n/a | n/a | n/a | ||||||
| Total | 0 | $0.00 | $0.00 | 0.0000 | $0.00 | 0% |
Staking Payouts
| # | ~ When | User | Block Number | Payout (ETH) | Payout ($) |
|---|---|---|---|---|---|
| Total | 0.0000 | $0.00 |