Miners
| # | When | tRank | User | Length | Start Day | End Day | Power | Est. TITANX | ~ tRank Bonus | ~ tRank Bonus ($) | Cost (ETH) | Cost ($) | $ Value | % ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | a year ago | 265279 | 0x1a...3e1c9 | 280 | 10/31/2024 | 8/7/2025 | 60 | 255,458,282 | 7,158 | $0.00 | 0.1612 | $405.88 | $33.87 | -92% |
| Completed | 255,458,282 | 7,158 | $0.00 | 0.1612 | $405.88 | $33.87 | -92% | |||||||
| Uncompleted | 0 | 0 | $0.00 | 0.0000 | $0.00 | $0.00 | NaN | |||||||
| Total | 255,458,282 | 7,158 | $0.00 | 0.1612 | $405.88 | $33.87 | -92% |
Stakes
| # | When | ID | User | Length | Start Day | End Day | TITANX | $ Original Value | $ Value | Payout (ETH) | Payout ($) | % ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | a year ago | 15666 | 0x1a...3e1c9 | 3500 | 10/30/2024 | 5/31/2034 | 105,014,666 | $138.30 | $10.41 | n/a | n/a | n/a |
| Completed | 0 | $0.00 | $0.00 | n/a | n/a | n/a | ||||||
| Uncompleted | 105,014,666 | $138.30 | $10.41 | n/a | n/a | n/a | ||||||
| Total | 105,014,666 | $138.30 | $10.41 | 0.0000 | $0.00 | -100% |
Staking Payouts
| # | ~ When | User | Block Number | Payout (ETH) | Payout ($) |
|---|---|---|---|---|---|
| Total | 0.0000 | $0.00 |